Product Sizing

Adult Hoodie

Measurement Width (cm) Length (cm) Sleeve (cm)
X Small (34" chest) 47 61 54
Small (36" chest) 49 63 55
Medium (40" chest) 52 67 57
Large (44" chest) 58 68 59
X-Large (48" chest) 62 71 60
XX-Large (52" chest) 65 75 61

Adult Onesie

Size Width (cm) Length (cm)
X-Small (32" Chest) 50 150
Small/Medium (36/38" Chest) 52 156
Large/X-Large (40/42" Chest) 55 162
XX-Large (46" Chest) 58 170

Adult Sweatshirt

Measurement Width (cm) Length (cm) Sleeve (cm)
X-Small (34" chest) 47 66 61
Small (36" chest) 50 68 63
Medium (40" chest) 54 72 64
Large (44" chest) 59 74 65
X-Large (48" chest) 63 76 66
XX-Large (52" chest) 66 80 67

Contrast Zoodie

Measurements Width (cm) Length (cm)
X-Small 40 60
Small 44 64
Medium 48 66
Large 54 70
X-Large 57 72
XX-Large 58 74

Galaxy Note 2 Case

Width (cm) Length (cm)
8 15

Galaxy SIII

Width (cm) Length (cm)
7 14

Heather Sweatshirt

Measurements Width (cm) Length (cm) Sleeve (cm)
Small 48 67 63
Medium 51 68 64
Large 54 72 65
X-Large 61 73 68
XX-Large 63 80 72

iPhone 4 Case

Width (cm) Length (cm)
6 12

iPhone 5 Case

Width (cm) Length (cm)
6 13

Kids Sweatshirt

Measurement Width (cm) Length (cm)
Age 3 to 4 years 39 42
Age 5 to 6 years 40 48
Age 7 to 8 years 43 52
Age 9 to 11 years 46 59
Age 12 to 13 years 51 61

Kids T-Shirt

Measurement Width (cm) Length (cm)
X-Small (Age 3/4) 31 43
Small (Age 5/6) 35 44
Medium (Age 7/8) 38 48
Large (Age 9/11) 40 51
X-Large (Age 12/14) 44 57

Kids Unisex Hoodie

Measurement Width (cm) Length (cm) Sleeve (cm)
Age 3 to 4 years 35 42 37
Age 5 to 6 years 38 45 39
Age 7 to 8 years 40 48 40
Age 9 to 11 years 43 55 46
Age 12 to 13 years 45 58 48

Mens Pyjamas

Measurement UK mens Size Jersey Chest (cm) Jersey Length (cm)
Small (28/30" Hip) S 34 82
Medium (32/34" Hip) M 36 82
Large (36/38" Hip) L 38 82
X-Large (40/42" Hip) XL 40 82

Mens T-Shirt

Measurement Width (cm) Length (cm)
Small (34/36" chest) 44 65
Medium (38/40" chest) 49 68
Large (42/44" chest) 54 71
X-Large (46/48" chest) 60 73
XX-Large (50/52" chest) 64 75

Messenger Bag

Measurements Width (cm) Length (cm) Depth (cm)
One Size 40 30 12

Mugs

Measurements Width (cm) Length (cm)
Standard Mug 8 9

Premium Hoodies

Measurement Width (cm) Length (cm) Sleeve (cm)
X Small (36" chest) 44 60 47
Small (40" chest) 49 63 51
Medium (42" chest) 54 66 52
Large (44" chest) 56 70 57
X-Large (49" chest) 59 75 59
XX-Large (51" chest) 64 79 62

Premium T-Shirt

Measurements Width (cm) Length (cm)
Small 47 67
Medium 48 68
Large 50 71
X-Large 55 72

Tote Bag

Measurements Width (cm) Length (cm) Depth (cm)
One Size 37 42 67

Varsity Jacket

Measurements Width (cm) Length (cm)
X-Small (34" Chest) 42 60
Small (36" Chest) 44 61
Medium (40" Chest) 48 65
Large (44" Chest) 50 68
X-Large (48" Chest) 56 70
XX-Large (52" Chest) 61 74

Womens Pyjamas

Measurement UK Ladies Size Vest Top Bust Width (cm) Vest Top Length Length (cm)
Small (28/30" Hip) 8 35 80
Medium (32/34" Hip) 10 36 80
Large (36/38" Hip) 12 38 80
X-Large (40/42" Hip) 14 41 80

Womens T-Shirt

Size Width (cm) Length (cm)
Small (approx UK size 8) 38 62
Medium (approx UK size 10) 40 64
Large (approx UK size 12) 42 66
X-Large (approx UK size 14) 45 67
2X-Large (approx UK size 16) 50 69